Inventory Sheet
Last updated: Thursday, March 12, 2026
77
Total Items
0
In Stock
0
Low Stock
77
Out of Stock
$0.00
Current Stock Value
$1,274.38
Par Level Value
Unit costs are editable — click any cost cell to update. All totals recalculate automatically.
Nutre Fresh Kitchen – Inventory Sheet
Date: Thursday, March 12, 2026 · Total Stock Value: $0.00 · Par Level Value: $1,274.38
Produce
28 itemsStock: $0.00Par: $324.40
| Item Name | Unit | Par Level | Current Stock | Unit Cost ($) | Total Cost | Status | Notes |
|---|---|---|---|---|---|---|---|
| Avocado (medium) | each | 24 | 0 | $ $1.25 | — | Out | |
| Cilantro, fresh | lb | 2 | 0 | $ $2.50 | — | Out | |
| Parsley, fresh | lb | 2 | 0 | $ $2.50 | — | Out | |
| Garlic, whole peeled | lb | 3 | 0 | $ $3.50 | — | Out | |
| Shallots | lb | 1 | 0 | $ $3.00 | — | Out | |
| Serrano peppers | lb | 0.5 | 0 | $ $2.00 | — | Out | |
| Lemon juice (Natalie's) | lb | 6 | 0 | $ $4.50 | — | Out | |
| Limes | each | 24 | 0 | $ $0.40 | — | Out | |
| Ginger root, fresh | oz | 8 | 0 | $ $0.30 | — | Out | |
| Thyme, fresh | oz | 4 | 0 | $ $0.60 | — | Out | |
| Oregano, fresh | oz | 4 | 0 | $ $0.60 | — | Out | |
| Basil, fresh | oz | 4 | 0 | $ $0.75 | — | Out | |
| Cherry tomatoes | lb | 6 | 0 | $ $3.50 | — | Out | |
| Roma tomatoes | lb | 3 | 0 | $ $1.80 | — | Out | |
| Jalapeño peppers | each | 6 | 0 | $ $0.25 | — | Out | |
| White onion | each | 6 | 0 | $ $0.80 | — | Out | |
| Green onion | bunch | 4 | 0 | $ $1.00 | — | Out | |
| Cauliflower | head | 12 | 0 | $ $3.50 | — | Out | |
| Broccoli florets | lb | 6 | 0 | $ $2.50 | — | Out | |
| Sweet potatoes | lb | 10 | 0 | $ $1.50 | — | Out | |
| Carrots | lb | 3 | 0 | $ $1.20 | — | Out | |
| Cremini mushrooms, sliced | lb | 6 | 0 | $ $4.00 | — | Out | |
| White button mushrooms | lb | 6 | 0 | $ $3.50 | — | Out | |
| Fajita veggie mix | lb | 6 | 0 | $ $3.00 | — | Out | |
| Baby spinach | lb | 4 | 0 | $ $4.50 | — | Out | |
| Arugula | lb | 2 | 0 | $ $5.00 | — | Out | |
| Romaine lettuce | head | 6 | 0 | $ $1.80 | — | Out | |
| Power slaw mix | lb | 3 | 0 | $ $3.00 | — | Out | |
| Produce Subtotal | — | $0.00 | Par value: $324.40 | ||||
Proteins
5 itemsStock: $0.00Par: $646.40
| Item Name | Unit | Par Level | Current Stock | Unit Cost ($) | Total Cost | Status | Notes |
|---|---|---|---|---|---|---|---|
| Greater Omaha Flap Meat | lb | 20 | 0 | $ $12.00 | — | Out | Greater Omaha |
| Freebird chicken breasts | lb | 30 | 0 | $ $6.50 | — | Out | Freebird |
| Skinless salmon | lb | 10 | 0 | $ $14.00 | — | Out | |
| Large shrimp | lb | 6 | 0 | $ $11.00 | — | Out | |
| Cooked chickpeas | lb | 3 | 0 | $ $1.80 | — | Out | |
| Proteins Subtotal | — | $0.00 | Par value: $646.40 | ||||
Dairy
8 itemsStock: $0.00Par: $75.40
| Item Name | Unit | Par Level | Current Stock | Unit Cost ($) | Total Cost | Status | Notes |
|---|---|---|---|---|---|---|---|
| Plain Greek yogurt | lb | 4 | 0 | $ $3.50 | — | Out | |
| Cream cheese | oz | 16 | 0 | $ $0.25 | — | Out | |
| Unsalted butter | lb | 2 | 0 | $ $5.50 | — | Out | |
| Parmesan cheese, grated | lb | 2 | 0 | $ $9.00 | — | Out | |
| Pecorino Romano cheese | oz | 8 | 0 | $ $0.75 | — | Out | |
| Feta crumbles | oz | 8 | 0 | $ $0.50 | — | Out | |
| Cooper cheese | lb | 2 | 0 | $ $8.00 | — | Out | |
| Light mayonnaise | oz | 16 | 0 | $ $0.15 | — | Out | |
| Dairy Subtotal | — | $0.00 | Par value: $75.40 | ||||
Pantry
20 itemsStock: $0.00Par: $189.44
| Item Name | Unit | Par Level | Current Stock | Unit Cost ($) | Total Cost | Status | Notes |
|---|---|---|---|---|---|---|---|
| Extra-virgin olive oil | fl oz | 64 | 0 | $ $0.35 | — | Out | |
| Organic coconut aminos | lb | 3 | 0 | $ $7.00 | — | Out | |
| Smooth tahini | oz | 16 | 0 | $ $0.55 | — | Out | |
| Maple syrup | fl oz | 16 | 0 | $ $0.60 | — | Out | |
| Honey | oz | 16 | 0 | $ $0.40 | — | Out | |
| Toasted sesame oil | fl oz | 8 | 0 | $ $0.70 | — | Out | |
| Soy sauce | fl oz | 8 | 0 | $ $0.20 | — | Out | |
| Sriracha | fl oz | 8 | 0 | $ $0.30 | — | Out | |
| Anchovy paste | oz | 4 | 0 | $ $0.90 | — | Out | |
| Dijon mustard | oz | 8 | 0 | $ $0.25 | — | Out | |
| Tomato paste | oz | 8 | 0 | $ $0.20 | — | Out | |
| Pineapple juice | lb | 2 | 0 | $ $2.50 | — | Out | |
| Light coconut milk (14 oz can) | can | 6 | 0 | $ $2.20 | — | Out | |
| Low-sodium chicken stock | lb | 6 | 0 | $ $1.50 | — | Out | |
| Corn starch | oz | 4 | 0 | $ $0.10 | — | Out | |
| Vegetable oil | fl oz | 32 | 0 | $ $0.12 | — | Out | |
| White basmati rice | lb | 10 | 0 | $ $2.00 | — | Out | |
| Brown rice | lb | 10 | 0 | $ $1.80 | — | Out | |
| White rice | lb | 10 | 0 | $ $1.50 | — | Out | |
| Sweet potato noodles | lb | 5 | 0 | $ $4.00 | — | Out | |
| Pantry Subtotal | — | $0.00 | Par value: $189.44 | ||||
Spices
14 itemsStock: $0.00Par: $31.54
| Item Name | Unit | Par Level | Current Stock | Unit Cost ($) | Total Cost | Status | Notes |
|---|---|---|---|---|---|---|---|
| Kosher salt | oz | 16 | 0 | $ $0.08 | — | Out | |
| Sea salt | oz | 8 | 0 | $ $0.12 | — | Out | |
| Black pepper | oz | 8 | 0 | $ $0.35 | — | Out | |
| Granulated garlic | oz | 8 | 0 | $ $0.30 | — | Out | |
| Cumin | oz | 4 | 0 | $ $0.40 | — | Out | |
| Smoked paprika | oz | 4 | 0 | $ $0.45 | — | Out | |
| Paprika | oz | 4 | 0 | $ $0.35 | — | Out | |
| Red pepper flakes | oz | 4 | 0 | $ $0.40 | — | Out | |
| Dried oregano | oz | 2 | 0 | $ $0.45 | — | Out | |
| Cajun seasoning | lb | 2 | 0 | $ $5.00 | — | Out | |
| Curry powder | oz | 2 | 0 | $ $0.50 | — | Out | |
| Cinnamon sticks | each | 6 | 0 | $ $0.30 | — | Out | |
| Star anise pods | each | 12 | 0 | $ $0.20 | — | Out | |
| Black peppercorns | oz | 4 | 0 | $ $0.40 | — | Out | |
| Spices Subtotal | — | $0.00 | Par value: $31.54 | ||||
Other
2 itemsStock: $0.00Par: $7.20
| Item Name | Unit | Par Level | Current Stock | Unit Cost ($) | Total Cost | Status | Notes |
|---|---|---|---|---|---|---|---|
| Pickled onions | oz | 16 | 0 | $ $0.35 | — | Out | |
| White wine vinegar | fl oz | 8 | 0 | $ $0.20 | — | Out | |
| Other Subtotal | — | $0.00 | Par value: $7.20 | ||||
Grand Total
$0.00
Current inventory value across all categories
$0.00
Produce
$0.00
Proteins
$0.00
Dairy
$0.00
Pantry
$0.00
Spices
$0.00
Other
Par Level Value
$1,274.38
Cost to reach full par
Counted By / Date
Verified By / Date